ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GDC_Utilities/GDC_Stormwater_Info)

LRC Responsibility (0)
SW Responsibility (1)
Draft Managed Watercourse Classification (88)
Artificial Watercourse – Flood Diversion Drain Artificial Watercourse – Flood Diversion Drain
Artificial Watercourse – Land Drainage Artificial Watercourse – Land Drainage
Modified Watercourse Modified Watercourse
Natural Watercourse Natural Watercourse
Modelled Streams (89)
0.3 - 0.5ha 0.3 - 0.5ha
0.5 - 3.0ha 0.5 - 3.0ha
3.0 - 5.0ha 3.0 - 5.0ha
5.0 - 10ha 5.0 - 10ha
10 - 15ha 10 - 15ha
15 - 20ha 15 - 20ha
20 - 25ha 20 - 25ha
25 - 30ha 25 - 30ha
> 30ha > 30ha
Gisborne (17)
NZ Riverlines - RECv5 (2)
Gisborne Wetlands Assessment 2022 (Morphum) (92)
River (58)
Stream (59)
Drain (60)
Culvert (61)
Diversion (62)
Rivers (12)
Rivers infill (13)
Lakes & Ponds (14)
whatatutu (145)
2000 - 6500 2000 - 6500
6600 - 87000 6600 - 87000
88000 - 1500000 88000 - 1500000
1600000 - 27000000 1600000 - 27000000
28000000 - 480000000 28000000 - 480000000
whangara (143)
2000 - 3200 2000 - 3200
3300 - 21000 3300 - 21000
22000 - 300000 22000 - 300000
310000 - 4600000 310000 - 4600000
4700000 - 72000000 4700000 - 72000000
waipiro_tepuia_tokomaru (141)
2000 - 2800 2000 - 2800
2900 - 13000 2900 - 13000
14000 - 150000 14000 - 150000
160000 - 1900000 160000 - 1900000
2000000 - 25000000 2000000 - 25000000
tolaga_bay (139)
2000 - 7100 2000 - 7100
7200 - 97000 7200 - 97000
98000 - 1700000 98000 - 1700000
1800000 - 30000000 1800000 - 30000000
31000000 - 540000000 31000000 - 540000000
tikitiki (137)
2000 - 16000 2000 - 16000
17000 - 270000 17000 - 270000
280000 - 4900000 280000 - 4900000
5000000 - 86000000 5000000 - 86000000
87000000 - 1500000000 87000000 - 1500000000
tekaraka (135)
2000 - 17000 2000 - 17000
18000 - 280000 18000 - 280000
290000 - 5000000 290000 - 5000000
5100000 - 89000000 5100000 - 89000000
90000000 - 1600000000 90000000 - 1600000000
teararoa (133)
2000 - 3600 2000 - 3600
3700 - 33000 3700 - 33000
34000 - 550000 34000 - 550000
560000 - 9700000 560000 - 9700000
9800000 - 170000000 9800000 - 170000000
ruatoria (131)
2000 - 15000 2000 - 15000
16000 - 240000 16000 - 240000
250000 - 4300000 250000 - 4300000
4400000 - 77000000 4400000 - 77000000
78000000 - 1400000000 78000000 - 1400000000
patutahi (129)
2000 - 20000 2000 - 20000
21000 - 340000 21000 - 340000
350000 - 6000000 350000 - 6000000
6100000 - 110000000 6100000 - 110000000
120000000 - 1900000000 120000000 - 1900000000
muriwai (127)
2000 - 3000 2000 - 3000
3100 - 15000 3100 - 15000
16000 - 170000 16000 - 170000
180000 - 2100000 180000 - 2100000
2200000 - 26000000 2200000 - 26000000
matawai (125)
2000 - 3300 2000 - 3300
3400 - 27000 3400 - 27000
28000 - 440000 28000 - 440000
450000 - 7900000 450000 - 7900000
8000000 - 140000000 8000000 - 140000000
makorori (123)
2000 - 2500 2000 - 2500
2600 - 5200 2600 - 5200
5300 - 21000 5300 - 21000
22000 - 110000 22000 - 110000
120000 - 650000 120000 - 650000
hicks_bay (91)
2000 - 3500 2000 - 3500
3600 - 29000 3600 - 29000
30000 - 490000 30000 - 490000
500000 - 8700000 500000 - 8700000
8800000 - 150000000 8800000 - 150000000
depression_5cm_plus_filtered_wht.tif (119)
7.184 - 0.0500031 7.184 - 0.0500031
depression_5cm_plus_filtered_wha.tif (118)
4.759 - 0.05 4.759 - 0.05
depression_5cm_plus_filtered_wai_tep_tok.tif (117)
13.016 - 0.05 13.016 - 0.05
depression_5cm_plus_filtered_tol.tif (116)
4.442 - 0.05 4.442 - 0.05
depression_5cm_plus_filtered_tik.tif (115)
7.325 - 0.0500002 7.325 - 0.0500002
depression_5cm_plus_filtered_tek.tif (114)
4.36 - 0.0500011 4.36 - 0.0500011
depression_5cm_plus_filtered_tea.tif (113)
7.313 - 0.05 7.313 - 0.05
depression_5cm_plus_filtered_rua.tif (112)
6.87601 - 0.0500031 6.87601 - 0.0500031
depression_5cm_plus_filtered_pat.tif (111)
6.137 - 0.0500002 6.137 - 0.0500002
depression_5cm_plus_filtered_mur.tif (110)
4.038 - 0.05 4.038 - 0.05
depression_5cm_plus_filtered_mat.tif (109)
16.221 - 0.0500183 16.221 - 0.0500183
depression_5cm_plus_filtered_mak.tif (108)
3.259 - 0.0500002 3.259 - 0.0500002
depression_5cm_plus_filtered_hic.tif (107)
14.096 - 0.05 14.096 - 0.05
depression_5cm_all_polygons (151)
rural_townships_OLFP_catchments (149)
rural_town_clip_areas (150)
OLFPs Stream Order (4)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
OLFPs Catchment Area (5)
0.2 - 1.0 0.2 - 1.0
1.0 - 2.0 1.0 - 2.0
2.0 - 5.0 2.0 - 5.0
> 5.0 > 5.0
Surface Depressions (6)
Yes Yes
No No
Depressions > 0.05m (7)
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
> 0.5 > 0.5
River Catchments GDC (20)
Awatere Awatere
Coop Coop
Hamanatua Hamanatua
Karakatuwhero Karakatuwhero
Kopuawhakapata Kopuawhakapata
Lower Waipaoa Lower Waipaoa
Makarika Makarika
Makatote Makatote
Mangahauini Mangahauini
Mangaoporo Mangaoporo
Mangapoi Mangapoi
Mangatu Mangatu
Mangawhairiki Mangawhairiki
Maraehara Maraehara
Maraetaha Maraetaha
Orutua Orutua
Oweka Oweka
Pakarae Pakarae
Pakowhai Pakowhai
Paoaruku Paoaruku
Poroporo Poroporo
Pouawa Pouawa
Raparapaririki Raparapaririki
Tapuaeroa Tapuaeroa
Taruheru Taruheru
Te Arai Te Arai
Te Rimu Te Rimu
Te Weraroa Te Weraroa
Turanganui Turanganui
Turihaua Turihaua
Uawa Uawa
Upper Waipaoa Upper Waipaoa
Waiapu Waiapu
Waihirere Waihirere
Waihora Waihora
Waihuka Waihuka
Waikanae Waikanae
Waikohu Waikohu
Waimata Waimata
Waingaromia Waingaromia
Wainui Wainui
Waiomoko Waiomoko
Waiorongomai Waiorongomai
Waipaoa Waipaoa
Waipapa Waipapa
Waipiro Waipiro
Waru Waru
Whakaahu Whakaahu
Wharekahika Wharekahika
Wharekopae Wharekopae
River Catchments (Water Con) (22)
Awatere Awatere
Karakatuwhero Karakatuwhero
Orutua Orutua
Turihaua Turihaua
Upper Hangaroa (HB) Upper Hangaroa (HB)
Upper Kopuawhara (HB) Upper Kopuawhara (HB)
Upper Koranga (BOP) Upper Koranga (BOP)
Upper Mangapoike (HB) Upper Mangapoike (HB)
Upper Motu (BOP) Upper Motu (BOP)
Upper Nuhaka (HB) Upper Nuhaka (HB)
Upper Opato Stream (BOP) Upper Opato Stream (BOP)
Upper Pakihi Stream (BOP) Upper Pakihi Stream (BOP)
Upper Ruakituri (HB) Upper Ruakituri (HB)
Upper Te Pato Stream (BOP) Upper Te Pato Stream (BOP)
Upper Waikura (BOP) Upper Waikura (BOP)
Upper Whangaparaoa (BOP) Upper Whangaparaoa (BOP)
Waiomoko Waiomoko
Waipapa Waipapa
Wharekahika Wharekahika
River Catchments (All) (19)
<Null> <Null>
Awatere Awatere
Coop Coop
Hamanatua Hamanatua
Karakatuwhero Karakatuwhero
Kopuawhakapata Kopuawhakapata
Lower Waipaoa Lower Waipaoa
Makarika Makarika
Makatote Makatote
Mangahauini Mangahauini
Mangakinonui Mangakinonui
Mangaoporo Mangaoporo
Mangapoi Mangapoi
Mangatu Mangatu
Mangawhairiki Mangawhairiki
Maraehara Maraehara
Maraetaha Maraetaha
Mata Mata
Orutua Orutua
Oweka Oweka
Pakarae Pakarae
Pakowhai Pakowhai
Paoaruku Paoaruku
Poroporo Poroporo
Pouawa Pouawa
Raparapaririki Raparapaririki
Tapuaeroa Tapuaeroa
Taruheru Taruheru
Te Arai Te Arai
Te Rimu Te Rimu
Te Weraroa Te Weraroa
Turanganui Turanganui
Turihaua Turihaua
Uawa Uawa
Upper Hangaroa (HB) Upper Hangaroa (HB)
Upper Kopuawhara (HB) Upper Kopuawhara (HB)
Upper Koranga (BOP) Upper Koranga (BOP)
Upper Mangapoike (HB) Upper Mangapoike (HB)
Upper Motu (BOP) Upper Motu (BOP)
Upper Nuhaka (HB) Upper Nuhaka (HB)
Upper Opato Stream (BOP) Upper Opato Stream (BOP)
Upper Pakihi Stream (BOP) Upper Pakihi Stream (BOP)
Upper Ruakituri (HB) Upper Ruakituri (HB)
Upper Te Pato Stream (BOP) Upper Te Pato Stream (BOP)
Upper Waikura (BOP) Upper Waikura (BOP)
Upper Waipaoa Upper Waipaoa
Upper Whangaparaoa (BOP) Upper Whangaparaoa (BOP)
Waiapu Waiapu
Waihirere Waihirere
Waihora Waihora
Waihuka Waihuka
Waikanae Waikanae
Waikohu Waikohu
Waimata Waimata
Waingaromia Waingaromia
Wainui Wainui
Waiomoko Waiomoko
Waiorongomai Waiorongomai
Waipaoa Waipaoa
Waipapa Waipapa
Waipiro Waipiro
Waru Waru
Whakaahu Whakaahu
Wharekahika Wharekahika
Wharekopae Wharekopae
Whareponga Whareponga
impervious_buildings (9)
impervious_properties (10)
impervious_roads (11)
Soakpit Soils (21)
Stability Alert Overlay (63)
Site Caution Site Caution
Land Instability Hazard - Makorori Township Land Instability Hazard - Makorori Township
Waimata Riverbank Erosion Hazard Area Waimata Riverbank Erosion Hazard Area
Waimata Riverbank Fringe Area Waimata Riverbank Fringe Area
1AEP 1m SLR 2115 Poverty Bay (69)
1.64 - 2.00 1.64 - 2.00
2.01 - 2.20 2.01 - 2.20
2.21 - 2.40 2.21 - 2.40
2.41 - 2.60 2.41 - 2.60
2.61 - 2.80 2.61 - 2.80
2.81 - 3.00 2.81 - 3.00
3.01 - 3.20 3.01 - 3.20
3.21 - 3.50 3.21 - 3.50
3.51 - 3.60 3.51 - 3.60
3.61 - 3.80 3.61 - 3.80
1AEP 1m SLR 2115 Wainui (70)
3.86 - 4.00 3.86 - 4.00
4.01 - 4.10 4.01 - 4.10
4.11 - 4.20 4.11 - 4.20
4.21 - 4.30 4.21 - 4.30
4.31 - 4.40 4.31 - 4.40
4.41 - 4.50 4.41 - 4.50
4.51 - 4.55 4.51 - 4.55
4.56 - 4.60 4.56 - 4.60
4.61 - 4.65 4.61 - 4.65
4.66 - 4.70 4.66 - 4.70
1AEP 1m SLR 2115 Tolaga Bay (71)
3.26 - 3.27 3.26 - 3.27
3.27 - 3.28 3.27 - 3.28
3.29 - 3.30 3.29 - 3.30
3.31 - 3.32 3.31 - 3.32
3.33 - 3.34 3.33 - 3.34
3.35 - 3.36 3.35 - 3.36
3.37 - 3.38 3.37 - 3.38
3.39 - 3.40 3.39 - 3.40
3.41 - 3.42 3.41 - 3.42
3.43 - 3.44 3.43 - 3.44
1AEP 1m SLR 2115 Anaura (78)
1AEP 1m SLR 2115 Hicks Bay (79)
1AEP 1m SLR 2115 Te Araroa (80)
1AEP 1m SLR 2115 Tokomaru Bay (81)
2AEP 05m SLR 2065 Poverty Bay (65)
1.10 - 2.00 1.10 - 2.00
2.01 - 2.10 2.01 - 2.10
2.11 - 2.20 2.11 - 2.20
2.21 - 2.30 2.21 - 2.30
2.31 - 2.40 2.31 - 2.40
2.41 - 2.50 2.41 - 2.50
2.51 - 2.60 2.51 - 2.60
2.61 - 2.70 2.61 - 2.70
2.71 - 3.00 2.71 - 3.00
3.01 - 3.10 3.01 - 3.10
2AEP 05m SLR 2065 Wainui (66)
3.22 - 3.30 3.22 - 3.30
3.31 - 3.40 3.31 - 3.40
3.41 - 3.50 3.41 - 3.50
3.51 - 3.60 3.51 - 3.60
3.61 - 3.70 3.61 - 3.70
3.71 - 3.80 3.71 - 3.80
3.81 - 3.90 3.81 - 3.90
3.91 - 3.92 3.91 - 3.92
3.93 - 3.94 3.93 - 3.94
3.95 - 4.00 3.95 - 4.00
2AEP 05m SLR 2065 Tolaga Bay (83)
2.25 - 2.30 2.25 - 2.30
2.31 - 2.40 2.31 - 2.40
2.41 - 2.50 2.41 - 2.50
2.51 - 2.60 2.51 - 2.60
2.61 - 2.65 2.61 - 2.65
2.66 - 2.70 2.66 - 2.70
2.71 - 2.75 2.71 - 2.75
2.76 - 2.80 2.76 - 2.80
2.81 - 2.85 2.81 - 2.85
2.86 - 3.00 2.86 - 3.00
2AEP 05m SLR 2065 Anaura (16)
2AEP 05m SLR 2065 Hicks Bay (73)
2AEP 05m SLR 2065 Te Araroa (18)
2AEP 05m SLR 2065 Tokomaru Bay (77)
Coastal Storm LIM Alert 1% AEP 2m SLR (76)
TRMP Flood Hazard Overlays (68)
River and Floodway (F1) River and Floodway (F1)
High Hazard Areas (F2) High Hazard Areas (F2)
Moderate/High Hazard Areas (F2A) Moderate/High Hazard Areas (F2A)
Flood Ponding Areas (F3) Flood Ponding Areas (F3)
Areas Liable to Flooding (F4) Areas Liable to Flooding (F4)
Flood Fringe Areas (F5) Flood Fringe Areas (F5)
Old River Loops (F6) Old River Loops (F6)
Urban Stormwater Flood Hazard Areas (F7) Urban Stormwater Flood Hazard Areas (F7)
Urban Ponding Areas (F8) Urban Ponding Areas (F8)
Urban Floodways (F9) Urban Floodways (F9)