ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Data/GDC_hazards)

Coastal Hazard Zones (UniPlan) (1)
EXTREME RISK EXTREME RISK
HIGH RISK HIGH RISK
MODERATE RISK MODERATE RISK
SAFETY BUFFER SAFETY BUFFER
Areas Sensitive to Coastal Hazards (UniPlan) (2)
Areas Susceptible to Coastal Erosion ASCE (Tonkin & Taylor 2015) (3)
Beach ASCE 2015 Beach ASCE 2015
Beach ASCE 2065 Beach ASCE 2065
Beach ASCE 2115 Beach ASCE 2115
Cliff ASCE 2115 Cliff ASCE 2115
1AEP 1m SLR 2115 Poverty Bay (6)
1.64 - 2.00 1.64 - 2.00
2.01 - 2.20 2.01 - 2.20
2.21 - 2.40 2.21 - 2.40
2.41 - 2.60 2.41 - 2.60
2.61 - 2.80 2.61 - 2.80
2.81 - 3.00 2.81 - 3.00
3.01 - 3.20 3.01 - 3.20
3.21 - 3.50 3.21 - 3.50
3.51 - 3.60 3.51 - 3.60
3.61 - 3.80 3.61 - 3.80
1AEP 1m SLR 2115 Wainui (7)
3.86 - 4.00 3.86 - 4.00
4.01 - 4.10 4.01 - 4.10
4.11 - 4.20 4.11 - 4.20
4.21 - 4.30 4.21 - 4.30
4.31 - 4.40 4.31 - 4.40
4.41 - 4.50 4.41 - 4.50
4.51 - 4.55 4.51 - 4.55
4.56 - 4.60 4.56 - 4.60
4.61 - 4.65 4.61 - 4.65
4.66 - 4.70 4.66 - 4.70
1AEP 1m SLR 2115 Tolaga Bay (8)
3.26 - 3.27 3.26 - 3.27
3.27 - 3.28 3.27 - 3.28
3.29 - 3.30 3.29 - 3.30
3.31 - 3.32 3.31 - 3.32
3.33 - 3.34 3.33 - 3.34
3.35 - 3.36 3.35 - 3.36
3.37 - 3.38 3.37 - 3.38
3.39 - 3.40 3.39 - 3.40
3.41 - 3.42 3.41 - 3.42
3.43 - 3.44 3.43 - 3.44
1AEP 1m SLR 2115 Anaura (9)
1AEP 1m SLR 2115 Hicks Bay (10)
1AEP 1m SLR 2115 Te Araroa (11)
1AEP 1m SLR 2115 Tokomaru Bay (12)
2AEP 05m SLR 2065 Poverty Bay (14)
1.10 - 2.00 1.10 - 2.00
2.01 - 2.10 2.01 - 2.10
2.11 - 2.20 2.11 - 2.20
2.21 - 2.30 2.21 - 2.30
2.31 - 2.40 2.31 - 2.40
2.41 - 2.50 2.41 - 2.50
2.51 - 2.60 2.51 - 2.60
2.61 - 2.70 2.61 - 2.70
2.71 - 3.00 2.71 - 3.00
3.01 - 3.10 3.01 - 3.10
2AEP 05m SLR 2065 Wainui (15)
3.22 - 3.30 3.22 - 3.30
3.31 - 3.40 3.31 - 3.40
3.41 - 3.50 3.41 - 3.50
3.51 - 3.60 3.51 - 3.60
3.61 - 3.70 3.61 - 3.70
3.71 - 3.80 3.71 - 3.80
3.81 - 3.90 3.81 - 3.90
3.91 - 3.92 3.91 - 3.92
3.93 - 3.94 3.93 - 3.94
3.95 - 4.00 3.95 - 4.00
2AEP 05m SLR 2065 Tolaga Bay (16)
2.25 - 2.30 2.25 - 2.30
2.31 - 2.40 2.31 - 2.40
2.41 - 2.50 2.41 - 2.50
2.51 - 2.60 2.51 - 2.60
2.61 - 2.65 2.61 - 2.65
2.66 - 2.70 2.66 - 2.70
2.71 - 2.75 2.71 - 2.75
2.76 - 2.80 2.76 - 2.80
2.81 - 2.85 2.81 - 2.85
2.86 - 3.00 2.86 - 3.00
2AEP 05m SLR 2065 Anaura (17)
2AEP 05m SLR 2065 Hicks Bay (18)
2AEP 05m SLR 2065 Te Araroa (19)
2AEP 05m SLR 2065 Tokomaru Bay (20)
Coastal Storm LIM Alert 1% AEP 2m SLR (21)
Flood Hazard (UniPlan) (22)
River and Floodway (F1) River and Floodway (F1)
High Hazard Areas (F2) High Hazard Areas (F2)
Moderate/High Hazard Areas (F2A) Moderate/High Hazard Areas (F2A)
Flood Ponding Areas (F3) Flood Ponding Areas (F3)
Areas Liable to Flooding (F4) Areas Liable to Flooding (F4)
Flood Fringe Areas (F5) Flood Fringe Areas (F5)
Old River Loops (F6) Old River Loops (F6)
Urban Stormwater Flood Hazard Areas (F7) Urban Stormwater Flood Hazard Areas (F7)
Urban Ponding Areas (F8) Urban Ponding Areas (F8)
Urban Floodways (F9) Urban Floodways (F9)
Flood Hazard (Non Plan) (23)
Area liable to flooding Area liable to flooding
Floodplain Floodplain
Urban Floodplain Urban Floodplain
Waituhi Evacuation Waituhi Evacuation
Stability Alert (UniPlan) (24)
Site Caution Site Caution
Land Instability Hazard - Makorori Township Land Instability Hazard - Makorori Township
Waimata Riverbank Erosion Hazard Area Waimata Riverbank Erosion Hazard Area
Waimata Riverbank Fringe Area Waimata Riverbank Fringe Area
Liquefaction (Tonkin & Taylor 2015) (25)
Low Low
Moderate Moderate
High High
Flow Depth 100yr ARI (27)
0.00 - 0.10 0.00 - 0.10
0.11 - 0.25 0.11 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 0.75 0.51 - 0.75
0.76 - 1.00 0.76 - 1.00
1.01 - 1.25 1.01 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 2.00 1.51 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 2.99 2.51 - 2.99
Flow Depth 500yr ARI (28)
0.00 - 0.10 0.00 - 0.10
0.11 - 0.50 0.11 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 2.00 1.51 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 4.92 4.01 - 4.92
Flow Depth 1000yr ARI (29)
0.00 - 0.10 0.00 - 0.10
0.11 - 0.50 0.11 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 2.00 1.51 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 5.96 4.01 - 5.96
Flow Depth 2500yr ARI (30)
0.00 - 0.10 0.00 - 0.10
0.11 - 0.50 0.11 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 2.00 1.51 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
3.01 - 3.50 3.01 - 3.50
3.51 - 5.00 3.51 - 5.00
5.01 - 7.08 5.01 - 7.08
Tsunami Evacuation Areas (32)
Landslides (34)
Land Instability (35)
Earthquakes (36)
0 - 4.1 0 - 4.1
4.2 - 4.5 4.2 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.6 5.1 - 5.6
5.7 - 6.7 5.7 - 6.7
Slope Hazard (37)
HIGH HIGH
MODERATE MODERATE
LOW LOW
NOT CLASSIFIED NOT CLASSIFIED
Active Faults (38)
Faults (39)
Folds (40)
Amplification (41)
high high
moderate moderate
low low
Liquefaction (42)
high high
moderate moderate
low low
none none